Copyright © 2024 Shelly Jamison Utah Realtor
November 2021 - Market Stats
Spanish Fork
Days on Market | 18 | |
Average List Price | $481,243 | |
Sold Price | $489,638 | |
Number of Homes Sold | 48 |
Springville
Days on Market | 25 | |
Average List Price | $466,416 | |
Sold Price | $466,295 | |
Number of Homes Sold | 47 |
Payson
Days on Market | 19 | |
Average List Price | $515,473 | |
Sold Price | $517,642 | |
Number of Homes Sold | 42 |
Santaquin
Days on Market | 14 | |
Average List Price | $457,601 | |
Sold Price | $470,864 | |
Number of Homes Sold | 32 |