Copyright © 2024 Shelly Jamison Utah Realtor
Play Video about Market Report August 2023
August 2023 - Market Report
South Utah County Market Report August 2023.
Days on Market, Average List Price, Average Sold Price, and Number of Sales for the six major cities in South Utah County. If you’d like a more detailed market analysis of your home, contact me! All data was collected from UtahRealEstate.com on September 1, 2023
Spanish Fork
Days on Market | 39 | |
Average List Price | $457,239 | |
Average Sold Price | $455,693 | |
Number of Homes Sold | 68 |
Springville
Days on Market | 36 | |
Average List Price | $513,431 | |
Average Sold Price | $510,577 | |
Number of Homes Sold | 31 |
Payson
Days on Market | 22 | |
Average List Price | $525,106 | |
Average Sold Price | $523,453 | |
Number of Homes Sold | 17 |
Santaquin
Days on Market | 40 | |
Average List Price | $455,772 | |
Average Sold Price | $454,560 | |
Number of Homes Sold | 32 |
Salem
Days on Market | 64 | |
Average List Price | $671,552 | |
Average Sold Price | $679,259 | |
Number of Homes Sold | 15 |
Mapleton
Days on Market | 31 | |
Average List Price | $1,048,170 | |
Average Sold Price | $1,062,510 | |
Number of Homes Sold | 12 |