Copyright © 2024 Shelly Jamison Utah Realtor
Play Video about Market Report - October 2023
October 2023 - Market Report
South Utah County Market Report October 2023.
Days on Market, Average List Price, Average Sold Price, and Number of Sales for the six major cities in South Utah County. If you’d like a more detailed market analysis of your home, contact me! All data was collected from UtahRealEstate.com on November 6, 2023
Spanish Fork
Days on Market | 33 | |
Average List Price | $626,270 | |
Average Sold Price | $603,070 | |
Number of Homes Sold | 37 |
Springville
Days on Market | 31 | |
Average List Price | $421,178 | |
Average Sold Price | $417,178 | |
Number of Homes Sold | 17 |
Payson
Days on Market | 87 | |
Average List Price | $568,164 | |
Average Sold Price | $552,957 | |
Number of Homes Sold | 14 |
Santaquin
Days on Market | 49 | |
Average List Price | $442,800 | |
Average Sold Price | $438,088 | |
Number of Homes Sold | 19 |
Salem
Days on Market | 109 | |
Average List Price | $791,144 | |
Average Sold Price | $785,308 | |
Number of Homes Sold | 15 |
Mapleton
Days on Market | 59 | |
Average List Price | $778,588 | |
Average Sold Price | $761,618 | |
Number of Homes Sold | 13 |