Copyright © 2024 Shelly Jamison Utah Realtor
June 2024 - Market Report
South Utah County Market Report June 2024.
Days on Market, Average List Price, Average Sold Price, and Number of Sales for the six major cities in South Utah County. If you’d like a more detailed market analysis of your home, contact me! All data was collected from UtahRealEstate.com on July 8, 2024
Spanish Fork
Days on Market | 30 | |
Average List Price | $470,233 | |
Average Sold Price | $469,317 | |
Number of Homes Sold | 49 |
Springville
Days on Market | 45 | |
Average List Price | $511,264 | |
Average Sold Price | $509,936 | |
Number of Homes Sold | 25 |
Payson
Days on Market | 53 | |
Average List Price | $580,459 | |
Average Sold Price | $567,924 | |
Number of Homes Sold | 29 |
Santaquin
Days on Market | 65 | |
Average List Price | $579,610 | |
Average Sold Price | $572,307 | |
Number of Homes Sold | 23 |
Salem
Days on Market | 43 | |
Average List Price | $643,035 | |
Average Sold Price | $648,263 | |
Number of Homes Sold | 18 |
Mapleton
Days on Market | 72 | |
Average List Price | $1,085,508 | |
Average Sold Price | $1,058,623 | |
Number of Homes Sold | 21 |