Copyright © 2024 Shelly Jamison Utah Realtor
November 2024 - Market Report
South Utah County Market Report November 2024.
Days on Market, Average List Price, Average Sold Price, and Number of Sales for the six major cities in South Utah County. If you’d like a more detailed market analysis of your home, contact me! All data was collected from UtahRealEstate.com on December 9, 2024
Spanish Fork
Days on Market | 38 | |
Average List Price | $493,888 | |
Average Sold Price | $490,731 | |
Number of Homes Sold | 45 |
Springville
Days on Market | 48 | |
Average List Price | $453,650 | |
Average Sold Price | $451,179 | |
Number of Homes Sold | 24 |
Payson
Days on Market | 75 | |
Average List Price | $560,284 | |
Average Sold Price | $553,901 | |
Number of Homes Sold | 23 |
Santaquin
Days on Market | 54 | |
Average List Price | $497,561 | |
Average Sold Price | $496,892 | |
Number of Homes Sold | 17 |
Salem
Days on Market | 98 | |
Average List Price | $767,986 | |
Average Sold Price | $765,537 | |
Number of Homes Sold | 12 |
Mapleton
Days on Market | 67 | |
Average List Price | $718,755 | |
Average Sold Price | $708,913 | |
Number of Homes Sold | 19 |