Copyright © 2024 Shelly Jamison Utah Realtor
October 2021 - Market Stats
Spanish Fork
Days on Market | 18 | |
Average List Price | $549,075 | |
Sold Price | $537,117 | |
Number of Homes Sold | 50 |
Springville
Days on Market | 17 | |
Average List Price | $481,031 | |
Sold Price | $475,625 | |
Number of Homes Sold | 48 |
Payson
Days on Market | 19 | |
Average List Price | $479,352 | |
Sold Price | $487,284 | |
Number of Homes Sold | 37 |
Santaquin
Days on Market | 12 | |
Average List Price | $421,707 | |
Sold Price | $438,257 | |
Number of Homes Sold | 34 |