Copyright © 2024 Shelly Jamison Utah Realtor
September 2021 - Market Stats
Spanish Fork
Days on Market | 15 | |
Average List Price | $446,061 | |
Sold Price | $452,283 | |
Number of Homes Sold | 60 |
Springville
Days on Market | 15 | |
Average List Price | $442,637 | |
Sold Price | $452,093 | |
Number of Homes Sold | 54 |
Payson
Days on Market | 14 | |
Average List Price | $405,400 | |
Sold Price | $415,878 | |
Number of Homes Sold | 32 |
Santaquin
Days on Market | 13 | |
Average List Price | $457,145 | |
Sold Price | $470,032 | |
Number of Homes Sold | 27 |